Property Attributes
- MLS#208381
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityLawrenceburg
- AreaLawrenceburg
- NeighborhoodGreendale
- Zip47025
- StyleRanch
- Year Built1953
- Taxes$ 1360
- Price$ 194,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size0.17 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Cute brick ranch home in prime Greendale location! This charming 2 bed, 1 bath home is waiting for you to make it your own. Tons of potential with a great back yard and two-car garage. This charmer is waiting for you to call it home!
| Elementary School | High School |
|---|---|
| Lawrenceburg Primary Elementary School | Lawrenceburg High Sc High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $194,500 |
General Features
| Living Area | 780.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dryer,Oven/Range,Refrigerator,Washer |
| Fireplaces | 1 |
| Garage Spaces | 2.00 |
| Gas Y/N | Natural |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1953 |
| New Construction | No |
| Subdivision | Greendale |
| Levels | One |
| Lot Number | 58 |
| Property Subtype | Single Family |
| Parcel Number | 15-07-03-404-105.000-016 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Dearborn |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 5 |
| Suburb | Greendale |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| City | Lawrenceburg |
| High School District | Lawrenceburg |
| MLS Area | Lawrenceburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.00 |
| School Name 1 | Lawrenceburg Primary |
| School Name 2 | Lawrenceburg High Sc |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Basement | Full |
|---|---|
| Formal Dining Room | No |
| Living Room | 16.80x15.90 Level: 1 |
| Fireplace Features | Wood |
| Bath 1 Level | 1 |
| Entry Area | 0.0000 |
| Basement Features | Bath Rough-In,Fireplace |
| Basement (Y/N) | Yes |
| Window Features | Double Hung |
| Total Bedrooms | 2 |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 1 | Full |
| Kitchen Dimensions | 11.30 x 8.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 16.80 x 15.90 |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 1 |
| Water Heating | Gas |
| Total Finished SF | 780 |
| Total Basement SF | 780 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | No |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 11.20 x 8.00 |
| Kitchen Area | 90.4000 |
| Kitchen Description | 11.30x8 Level: 1 |
| Kitchen Length | 11.30 |
| Kitchen Width | 8.00 |
| Master Bathroom Features | Tub |
| Primary on Main | 89.6000 |
| Second Bedroom Length | 11.20 |
| Second Bedroom Width | 8.00 |
| Bedroom 3 Area | 0.0000 |
| Bedroom 3 Length | 0.00 |
| Bedroom 3 Width | 0.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 127.6900 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Driveway Type | Concrete |
|---|---|
| Parking Features | Garage Detached |
| Water Source | Public |
| Lot Dimensions | .17 |
| Parking Features | Driveway,Garage Door Opener |
| Pool (Y/N) | No |
| Foundation Details | Block |
| Lot Size Acres | 0.1700 |
| Wooded Area | 0.00 |
| Road Surface Type | Blacktop |
| Waterfront Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Comey & Shepherd, REALTORS are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.